













<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Sundrop Mobile</title>
	<atom:link href="http://www.sundropmobile.com/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sundropmobile.com</link>
	<description>Mobile. Social. Local.</description>
	<lastBuildDate>Fri, 02 Dec 2011 16:52:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on The 80/20 Rule: Don’t Reward Your Best Customers by Msica</title>
		<link>http://www.sundropmobile.com/index.php/the-80-20-rule-dont-reward-your-best-customers/#comment-26</link>
		<dc:creator>Msica</dc:creator>
		<pubDate>Fri, 02 Dec 2011 16:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://ec2-50-17-114-111.compute-1.amazonaws.com/?p=112#comment-26</guid>
		<description>I do not think it should always be about how much mony they spend, but more about return visits.</description>
		<content:encoded><![CDATA[<p>I do not think it should always be about how much mony they spend, but more about return visits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CiCi&#039;s Pizza Franchisee Reverses Double-Digit Negative Sales Comps with Sundrop Mobile by Business Agility - Maryam Donnelly - Go Mobile to Drive Loyalty</title>
		<link>http://www.sundropmobile.com/index.php/about/press/cicis-pizza-franchisee-reverses-double-digit-negative-sales-comps-with-sundrop-mobile/#comment-15</link>
		<dc:creator>Business Agility - Maryam Donnelly - Go Mobile to Drive Loyalty</dc:creator>
		<pubDate>Mon, 14 Nov 2011 14:40:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.sundropmobile.com/?page_id=3439#comment-15</guid>
		<description>[...] Cici&#039;s enrolled more consumers than it had in 18 months of marketing the email-based program. The Sundrop program also connects customers with Facebook and Twitter and collects email [...]</description>
		<content:encoded><![CDATA[<p>[...] Cici&#039;s enrolled more consumers than it had in 18 months of marketing the email-based program. The Sundrop program also connects customers with Facebook and Twitter and collects email [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Small Business Saturday 2011 by Wally Hawkes</title>
		<link>http://www.sundropmobile.com/index.php/small-business-saturday-2011/#comment-12</link>
		<dc:creator>Wally Hawkes</dc:creator>
		<pubDate>Sun, 13 Nov 2011 17:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www-new.sundropmobile.com/?p=3512#comment-12</guid>
		<description>I couldn&#039;t agree more!</description>
		<content:encoded><![CDATA[<p>I couldn&#8217;t agree more!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 80/20 Rule: Don’t Reward Your Best Customers by Will Roche</title>
		<link>http://www.sundropmobile.com/index.php/the-80-20-rule-dont-reward-your-best-customers/#comment-23</link>
		<dc:creator>Will Roche</dc:creator>
		<pubDate>Wed, 21 Sep 2011 13:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://ec2-50-17-114-111.compute-1.amazonaws.com/?p=112#comment-23</guid>
		<description>Smart guy! That is how you become a customer centric retailer and make money fromit!</description>
		<content:encoded><![CDATA[<p>Smart guy! That is how you become a customer centric retailer and make money fromit!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 80/20 Rule: Don’t Reward Your Best Customers by Will Roche</title>
		<link>http://www.sundropmobile.com/index.php/the-80-20-rule-dont-reward-your-best-customers/#comment-8</link>
		<dc:creator>Will Roche</dc:creator>
		<pubDate>Wed, 21 Sep 2011 13:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://ec2-50-17-114-111.compute-1.amazonaws.com/?p=112#comment-8</guid>
		<description>Smart guy! That is how you become a customer centric retailer and make money fromit!</description>
		<content:encoded><![CDATA[<p>Smart guy! That is how you become a customer centric retailer and make money fromit!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Starbucks Record Q3 with Mobile Loyalty + Payment by Travis Priest</title>
		<link>http://www.sundropmobile.com/index.php/starbucks-record-q3/#comment-22</link>
		<dc:creator>Travis Priest</dc:creator>
		<pubDate>Thu, 04 Aug 2011 12:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sundropmobile.com/?p=3216#comment-22</guid>
		<description>Great point. I found this interesting chart on mobile app usage over 30-60-90 days (see bottom of post) http://blog.flurry.com/bid/26376/Mobile-Apps-Models-Money-and-Loyalty. 

The factor I think might change this usage pattern for companies like Starbucks is that their app also combines payment and loyalty, so consumers have a repeated reason to re-open their app on every visit. Additionally, Starbucks does outbound SMS marketing in support of the program, which acts as a reminder for consumers. We&#039;ll definitely be doing our own measurements on this front in the future.</description>
		<content:encoded><![CDATA[<p>Great point. I found this interesting chart on mobile app usage over 30-60-90 days (see bottom of post) <a href="http://blog.flurry.com/bid/26376/Mobile-Apps-Models-Money-and-Loyalty. " rel="nofollow">http://blog.flurry.com/bid/26376/Mobile-Apps-Models-Money-and-Loyalty. </a></p>
<p>The factor I think might change this usage pattern for companies like Starbucks is that their app also combines payment and loyalty, so consumers have a repeated reason to re-open their app on every visit. Additionally, Starbucks does outbound SMS marketing in support of the program, which acts as a reminder for consumers. We&#8217;ll definitely be doing our own measurements on this front in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Starbucks Record Q3 with Mobile Loyalty + Payment by Travis Priest</title>
		<link>http://www.sundropmobile.com/index.php/starbucks-record-q3/#comment-10</link>
		<dc:creator>Travis Priest</dc:creator>
		<pubDate>Thu, 04 Aug 2011 12:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sundropmobile.com/?p=3216#comment-10</guid>
		<description>Great point. I found this interesting chart on mobile app usage over 30-60-90 days (see bottom of post) http://blog.flurry.com/bid/26376/Mobile-Apps-Models-Money-and-Loyalty. 

The factor I think might change this usage pattern for companies like Starbucks is that their app also combines payment and loyalty, so consumers have a repeated reason to re-open their app on every visit. Additionally, Starbucks does outbound SMS marketing in support of the program, which acts as a reminder for consumers. We&#039;ll definitely be doing our own measurements on this front in the future.</description>
		<content:encoded><![CDATA[<p>Great point. I found this interesting chart on mobile app usage over 30-60-90 days (see bottom of post) <a href="http://blog.flurry.com/bid/26376/Mobile-Apps-Models-Money-and-Loyalty. " rel="nofollow">http://blog.flurry.com/bid/26376/Mobile-Apps-Models-Money-and-Loyalty. </a></p>
<p>The factor I think might change this usage pattern for companies like Starbucks is that their app also combines payment and loyalty, so consumers have a repeated reason to re-open their app on every visit. Additionally, Starbucks does outbound SMS marketing in support of the program, which acts as a reminder for consumers. We&#8217;ll definitely be doing our own measurements on this front in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Starbucks Record Q3 with Mobile Loyalty + Payment by Web Strategy</title>
		<link>http://www.sundropmobile.com/index.php/starbucks-record-q3/#comment-21</link>
		<dc:creator>Web Strategy</dc:creator>
		<pubDate>Thu, 04 Aug 2011 02:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sundropmobile.com/?p=3216#comment-21</guid>
		<description>Interesting point, but I&#039;m not sure that it&#039;ll actually translate into much lower &quot;breakage&quot;.
Think of the number of apps that you don&#039;t open anymore on your phone.
Also, how many of those were gift cards that people didn&#039;t redeem.

It&#039;ll be interesting to see, since I know from the Gift Card business it&#039;s huge and obviously Starbucks is seeing the same sort of numbers.</description>
		<content:encoded><![CDATA[<p>Interesting point, but I&#8217;m not sure that it&#8217;ll actually translate into much lower &#8220;breakage&#8221;.<br />
Think of the number of apps that you don&#8217;t open anymore on your phone.<br />
Also, how many of those were gift cards that people didn&#8217;t redeem.</p>
<p>It&#8217;ll be interesting to see, since I know from the Gift Card business it&#8217;s huge and obviously Starbucks is seeing the same sort of numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Starbucks Record Q3 with Mobile Loyalty + Payment by Web Strategy</title>
		<link>http://www.sundropmobile.com/index.php/starbucks-record-q3/#comment-9</link>
		<dc:creator>Web Strategy</dc:creator>
		<pubDate>Thu, 04 Aug 2011 02:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sundropmobile.com/?p=3216#comment-9</guid>
		<description>Interesting point, but I&#039;m not sure that it&#039;ll actually translate into much lower &quot;breakage&quot;.
Think of the number of apps that you don&#039;t open anymore on your phone.
Also, how many of those were gift cards that people didn&#039;t redeem.

It&#039;ll be interesting to see, since I know from the Gift Card business it&#039;s huge and obviously Starbucks is seeing the same sort of numbers.</description>
		<content:encoded><![CDATA[<p>Interesting point, but I&#8217;m not sure that it&#8217;ll actually translate into much lower &#8220;breakage&#8221;.<br />
Think of the number of apps that you don&#8217;t open anymore on your phone.<br />
Also, how many of those were gift cards that people didn&#8217;t redeem.</p>
<p>It&#8217;ll be interesting to see, since I know from the Gift Card business it&#8217;s huge and obviously Starbucks is seeing the same sort of numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MailChimp Text to Subscribe by Text Message Marketing for Small Business&#8217;s</title>
		<link>http://www.sundropmobile.com/index.php/opportunities/mailchimp-text-to-subscribe/#comment-2</link>
		<dc:creator>Text Message Marketing for Small Business&#8217;s</dc:creator>
		<pubDate>Tue, 19 Jul 2011 14:05:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.sundropmobile.com/?page_id=2961#comment-2</guid>
		<description>[...] text! Many Text messaging services have some kind of emailer built in, but my personal favorite is Sundrop Mobile for their integration to Mail [...]</description>
		<content:encoded><![CDATA[<p>[...] text! Many Text messaging services have some kind of emailer built in, but my personal favorite is Sundrop Mobile for their integration to Mail [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

